نام و برند | سرعت پردازنده | حافظه | دوربین | اندازه صفحه نمایش | قیمت به تومان |
---|---|---|---|---|---|
Alcatel One Touch 1010D | 0.206 GHz | 4 MB | * | 1.45 " | 53,000 |
Marshal ME-355A | * | 32 MB | فاقد دوربین | 1.77 " | 59,000 |
Huawei G2800 | * | * | فاقد دوربین | 1.5 " | 59,000 |
Nokia 105 | * | * | فاقد دوربین | 1.45 " | 60,000 |
Samsung E1200M | * | * | فاقد دوربین | 1.52 " | 66,000 |
Dimo Afra | * | vga | 1.77 " | 68,000 | |
GLX K2 Plus | * | * | VGA | 2.4 " | 69,000 |
Dimo Zarin | * | * | VGA | 1.77 " | 70,000 |
Dimo Homa | * | * | VGA | 1.77 " | 70,000 |
Nokia 106 | * | * | فاقد دوربین | 1.8 " | 72,000 |
GLX H18 | * | * | VGA | * | 75,000 |
GLX 2610 | * | * | 2 MP | 2.4 " | 75,000 |
Marshal ME-355 | * | 32 MB | فاقد دوربین | 1.77 " | 75,000 |
Nokia 100 | * | * | فاقد دوربین | 1.8 " | 79,000 |
Alcatel One Touch 1060D | 0.312 GHz | 4 MB | VGA | 1.8 " | 82,000 |
Nokia 107 Dual Sim | * | * | فاقد دوربین | 1.8 " | 82,000 |
Marshal ME-357 | * | 32 MB | VGA | 2.0 " | 86,000 |
Marshal ME-356A | * | 32 MB | VGA | 2.0 " | 88,000 |
Marshal ME-356 | * | 32 MB | VGA | 2.0 " | 88,000 |
Huawei G3620 | * | * | VGA | 1.8 " | 88,000 |
Alcatel One Touch 1030D | 0.26 GHz | 4 MB | * | 1.8 " | 89,000 |
Nokia 108 Dual Sim | * | * | VGA | 1.8 " | 90,000 |
Marshal ME-355B | * | 32 MB | VGA | 1.77 " | 93,000 |
Dimo Toos | * | * | VGA | 2.2 " | 95,000 |
Samsung E1282T | * | * | فاقد دوربین | 1.8 " | 96,000 |
Nokia 101 | * | * | فاقد دوربین | 1.8 " | 97,000 |
Dimo Abshar II | * | * | 2 MP | 2.8 " | 99,000 |
Marshal ME-356B | * | 32 MB | VGA | 2.0 " | 100,000 |
Marshal ME-357B | * | 32 MB | VGA | 2.4 " | 101,000 |
Marshal ME-360 | * | 32 MB | VGA | 2.4 " | 109,000 |
Nokia 110 | * | * | VGA | 1.8 " | 111,000 |
Nokia 112 | * | * | VGA | 1.8 " | 118,000 |
GLX M1 | * | * | VGA | 2.4 " | 130,000 |
GLX B2 | * | * | VGA | 2.4 " | 130,000 |
GLX B3 | * | * | VGA | 2.4 " | 130,000 |
GLX W003 | * | * | VGA | 2.4 " | 130,000 |
Alcatel One Touch 2005D | 0.26 GHz | 64 MB | 2 MP | 2.4 " | 133,000 |
Huawei G5520 | * | * | 1.3 MP | 2.4 " | 142,000 |
Samsung E250 | * | * | VGA | 2.0 " | 143,000 |
Marshal ME-359 | * | 64 MB | VGA | 2.4 " | 145,000 |
Huawei G5510 | 104MHz | 32 MB | VGA | 2.0 " | 148,000 |
Marshal ME-358A | * | 32 MB | VGA | 2.8 " | 155,000 |
Nokia Asha 205 | * | * | VGA | 2.4 " | 157,000 |
Alcatel One Touch 2010D | 0.26 GHz | 64 MB | 2 MP | 2.4 " | 160,000 |
Nokia C2-05 | * | * | VGA | 2 " | 162,000 |
Samsung B7722i | * | * | 5.0 MP | 3.2 " | 165,000 |
Huawei G5500 | * | 64 MB | 1.3 MP | 2.0 " | 168,000 |
Alcatel One Touch TRIBE 3040D | 0.26 GHz | 128 MB | 2 MP | 3.5 " | 169,000 |
Nokia 206 | * | * | 1.3 MP | 2.4 " | 172,000 |
Huawei G7206 | * | * | 1.3 MP | 2.8 " | 174,000 |
LG A290 | * | * | 1.3 MP | 2.2 " | 174,000 |
HTC Smart | 300MHz | 256 MB | 3.2 MP | 2.8 " | 175,000 |
LG Cookie Smart T375 | * | 64 MB | 2 MP | 3.2 " | 179,000 |
Samsung C3520 | * | * | 1.3 MP | 2.4 " | 182,000 |
Nokia 208 | * | 64 MB | 1.3 MP | 2.4 " | 182,000 |
Nokia Asha 306 | * | * | 2 MP | 3.0 " | 183,000 |
(Samsung C3222 (Chat 322 | * | * | 1.3 MP | 2.2 " | 185,000 |
Samsung Rex 70 S3802 | * | * | 2 MP | 3 " | 185,000 |
Nokia Asha 210 | * | 32 MB | 2 MP | 2.4 " | 189,000 |
Alcatel OneTouch 2001 | * | * | 2 MP | 2.4 " | 189,000 |
Nokia Asha 305 | * | * | 2 MP | 3.0 " | 190,000 |
Nokia Asha 202 | * | * | 2 MP | 2.4 " | 192,000 |
Huawei Ascend Y220 | 1.0 GHz | 256 MB | VGA | 3.5 " | 194,000 |
LG T580 | * | * | 2 MP | 3.2 " | 199,000 |
Alcatel One Touch Pixi 4007D | 1.0 GHz | 256 MB | 2 MP | 3.5 " | 199,000 |
Samsung Galaxy Star S5280 | 1.0 GHz | 512 MB | 2 MP | 3 " | 200,000 |
LG T585 | * | * | 2 MP | 3.2 " | 205,000 |
Samsung C3780 | 250MHz | * | 3.2 MP | 2.4 " | 205,000 |
Huawei U8685D Ascend Y210 | 800MHz | 256 MB | 2 MP | 3.5 " | 208,000 |
Samsung Star 3 Duos S5222 | * | * | 3.2 MP | 3 " | 210,000 |
Huawei G6608 | * | * | 3.2 MP | 2.4 " | 210,000 |
Samsung Galaxy Star S5282 | 1GHz | 512MB | 2 MP | 213,000 | |
Nokia C2-03 | * | * | 2 MP | 2.6 " | 214,000 |
Samsung Galaxy Y S5360 | 830MHz | * | 2 MP | 3 " | 214,000 |
Nokia Asha 500 Dual Sim | * | * | 2 MP | 2.8 " | 215,000 |
Nokia Asha 501 | * | 64 MB | 3.2 MP | 3.0 " | 215,000 |
LG C199 | * | * | 2 MP | 2.3 " | 217,000 |
Nokia X2-02 | * | 32 MB | 2 MP | 2.2 " | 220,000 |
Nokia C3 | * | * | 2 MP | 2.4 " | 220,000 |
HTC Explorer | 600MHz | 512 MB | 3.2 MP | 3.2 " | 223,000 |
Nokia Asha 300 | 1GHz | 128 MB | 5.0 MP | 2.4 " | 224,000 |
Nokia Asha 310 | * | 64 MB | 2 MP | 3.0 " | 228,000 |
Nokia Asha 308 | * | 64 MB | 2 MP | 3.0 " | 228,000 |
Samsung S5610 | * | * | 5.0 MP | 2.4 " | 229,000 |
Nokia Asha 309 | * | 64 MB | 2 MP | 3.0 " | 230,000 |
Prestigio 3350 DUO | 1 GHz | 512 MB | 3 MP | 3.5 " | 233,000 |
LG Optimus L1 II E410 | 1 GHz | 512 MB | 2 MP | 3.0 " | 233,000 |
Nokia C2-00 | * | * | VGA | 1.8 " | 233,000 |
LG Optimus L1 II Dual E420 | 1.0 GHz | 512 MB | 2 MP | 3.0 " | 233,000 |
HTC ChaCha | 800MHz | 512 MB | 5.0 MP | 2.6 " | 240,000 |
GLX Luster | 1GHz | 256 MB | 2 MP | 3.5 " | 240,000 |
Huawei Ascend Y320 Dual Sim | 1.3 GHz | 512 MB | 2 MP | 4.0 " | 245,000 |
Alcatel OT-808 | * | * | 2 MP | 2.4 " | 245,000 |
Nokia 301 | * | 64 MB | 3.2 MP | 2.4 " | 245,000 |
Nokia C2-01 | * | 64 MB | 3.2 MP | 2 " | 245,000 |
Samsung C3312 Duos | * | * | 1.3 MP | 2.8 " | 245,000 |
Samsung Galaxy Pocket S5300 | 832MHz | * | 2 MP | 2.8 " | 245,000 |
LG T385 | * | * | 2 MP | 3.2 " | 248,000 |
Nokia Asha 200 | * | 32 MB | 2 MP | 2.4 " | 249,000 |
Nokia 500 | 1GHz | 256 MB | 5.0 MP | 3.2 " | 249,000 |
Nokia Asha 311 | 1GHz | * | 3.2 MP | 3.0 " | 251,000 |
Nokia 301 Dual Sim | * | 64 MB | 3.2 MP | 2.4 " | 259,000 |
LG Optimus L3 II E425 | 1GHz | 512 MB | 3.2 MP | 3.2 " | 262,000 |
Huawei Ascend Y210D | 1GHz | 256 MB | 2 MP | 3.5 " | 262,000 |
Dimo Sana | * | * | 3.2 MP | 4.5 " | 265,000 |
LG Optimus L3 E400 | 800MHz | 384 MB | 3.2 MP | 3.2 " | 272,000 |
Nokia Asha 502 | * | * | 5.0 MP | 3 " | 273,000 |
LG Optimus L3 II Dual E435 | 1GHz | 512 MB | 3.2 MP | 3.2 " | 274,000 |
Samsung Galaxy Young S6310 | 1GHz | 768 MB | 3.2 MP | 3.27 " | 275,000 |
Nokia X2-01 | * | 64 MB | VGA | 2.4 " | 279,000 |
Samsung Galaxy Pocket S5303 | تک هسته ای - 850 MHz | 2 MP | 2.8 " | 279,000 | |
Samsung Galaxy Star Pro S7262 | 1.0 GHz | 512 MB | 2 MP | 4.0 " | 284,000 |
LG Optimus L3 E405 | 800MHz | 384 MB | 3.2 MP | 3.2 " | 285,000 |
Alcatel One Touch S'Pop 4030D | 1.0 GHz | 512 MB | 3.2 MP | 3.5 " | 285,000 |
Huawei U8510 IDEOS X3 | 600MHz | 256 MB | 3.2 MP | 3.2 " | 285,000 |
Nokia Asha 302 | 1GHz | 128 MB | 3.2 MP | 2.4 " | 289,000 |
Nokia Asha 503 Dual Sim | * | * | 5.0 MP | 3.0 " | 289,000 |
Samsung Galaxy Ace S5830 | 800MHz | 278 MB | 5.0 MP | 3.5 " | 290,000 |
Samsung Galaxy Mini S5570 | 600MHz | 384 MB | 3.2 MP | 3.14 " | 301,000 |
LG Optimus L4 II E440 | 1GHz | 512 MB | 3.2 MP | 3.8 " | 302,000 |
Sony Xperia Tipo Dual | 800MHz | 512 MB | 3.2 MP | 3.2 " | 305,000 |
Huawei Ascend Y300 | 1GHz | 512 MB | 5.0 MP | 4 " | 305,000 |
HTC Desire 200 | 1GHz | 512 MB | 5.0 MP | 3.5 " | 306,000 |
LG Optimus L4 II Dual E445 | 1GHz | 512 MB | 3.2 MP | 3.8 " | 307,000 |
Samsung Galaxy Young S6312 | 1GHz | 768 MB | 3.2 MP | 3.27 " | 312,000 |
Huawei Ascend Y511 | 1.3 GHz | 512 MB | 3.2 MP | 4.5 " | 315,000 |
HTC Desire | 1GHz | 576 MB | 5.0 MP | 3.7 " | 317,000 |
Samsung Galaxy Fame S6812 | 1GHz | 512 MB | 5.0 MP | 3.5 " | 320,000 |
Samsung S3850 Corby II | * | * | 2 MP | 3.2 " | 320,000 |
Samsung Galaxy Gio S5660 | 800MHz | * | 3.2 MP | 3.2 " | 324,000 |
Samsung S5250 Wave525 | * | * | 3.2 MP | 3.2 " | 325,000 |
Samsung Galaxy Y Duos S6102 | 832MHz | 290 MB | 3.2 MP | 3.14 " | 325,000 |
LG Optimus L5 E612 | 800MHz | 512 MB | 5.0 MP | 4.0 " | 327,000 |
HTC Desire C | 600MHz | 512 MB | 5.0 MP | 3.5 " | 330,000 |
HTC Wildfire S | 600MHz | 512 MB | 5.0 MP | 3.2 " | 335,000 |
Nokia Lumia 610 | 800MHz | 256 MB | 5.0 MP | 3.7 " | 342,000 |
LG Optimus L5 Dual E615 | 800MHz | 512 MB | 5.0 MP | 4.0 " | 343,000 |
Huawei Ascend Y300 Dual | 1GHz | 512 MB | 5.0 MP | 4 " | 345,000 |
Nokia Lumia 510 | 800MHz | 256 MB | 5.0 MP | 4.0 " | 345,000 |
Sony Xperia E | 1.0GHz | 512 MB | 3.2 MP | 3.5 " | 347,000 |
Sony Xperia E Dual | 1.0GHz | 512 MB | 3.2 MP | 3.5 " | 347,000 |
Sony Ericsson Live With Walkman | 1GHz | 512 MB | 5.0 MP | 3.2 " | 355,000 |
Prestigio 5450 DUO | 1.2 GHz | 512 MB | 5.0 MP | 4.5 " | 369,000 |
HTC 7 Mozart | 1GHz | 576 MB | 8.0 MP | 3.7 " | 369,000 |
Nokia Lumia 520 | 1GHz | 512 MB | 5.0 MP | 4 " | 370,000 |
Huawei Ascend G510 - U8951 | 1.2GHz | 512 MB | 5.0 MP | 4.5 " | 377,000 |
LG Optimus Net Dual P698 | 800MHz | 512 MB | 3.2 MP | 3.2 " | 379,000 |
Huawei Ascend G510 Dual | 1.2GHz | 512 MB | 5.0 MP | 4.5 " | 382,000 |
Nokia 515 | * | 64 MB | 5.0 MP | 2.4 " | 385,000 |
Prestigio 5500 DUO | 1.2 GHz | 512 MB | 5.0 MP | 5 " | 399,000 |
Huawei U8655 Ascend Y 200 | 800MHz | 256 MB | 3.2 MP | 3.5 " | 402,000 |
Huawei Ascend G525 | 1.20GHz | 1024 MB | 5.0 MP | 4.5 " | 405,000 |
LG Optimus Pro C660 | 800MHz | 256 MB | 3.2 MP | 2.8 " | 405,000 |
Alcatel One Touch M'Pop 5020D | 1.0 GHz | 512 MB | 5.0 MP | 4.0 " | 405,000 |
HTC Windows Phone 8S | 1.0GHz | 512 MB | 5.0 MP | 4.0 " | 407,000 |
LG Optimus L5 II E450 | 1GHz | 512 MB | 5.0 MP | 4.0 " | 410,000 |
LG Optimus L5 II Dual E455 | 1GHz | 512 MB | 5.0 MP | 4.0 " | 417,000 |
Samsung Galaxy Ace Plus S7500 | 1GHz | 512 MB | 5.0 MP | 3.65 " | 419,000 |
Samsung Galaxy S Duos 2 S7582 | Dual-core 1.2 GHz | 768 MB | ... | ... | 420,000 |
Sony Xperia J | 1.0GHz | 512 MB | 5.0 MP | 4.0 " | 425,000 |
Samsung Wave M S7250 | 832MHz | * | 5.0 MP | 3.65 " | 430,000 |
Samsung Galaxy S Duos S7562 | 1.0GHz | 768 MB | 5.0 MP | 4.0 " | 448,000 |
Samsung Galaxy Ace 2 I8160 | 800MHz | 768 MB | 5.0 MP | 3.8 " | 449,000 |
Sony Xperia Miro | 800MHz | 512 MB | 5.0 MP | 3.5 " | 450,000 |
Samsung Galaxy Ace Duos S6802 | 832MHz | 512 MB | 5.0 MP | 3.5 " | 459,000 |
Alcatel One Touch X'Pop 5035D | 1.0 GHz | 512 MB | 5.0 MP | 4.5 " | 459,000 |
GLX Sky Dual Core | 1GHz | 512 MB | 5.0 MP | 5.3 " | 460,000 |
LG Optimus L7 P705 | 1GHz | 512 MB | 5.0 MP | 4.3 " | 468,000 |
Sony Xperia M | 1.0GHz | 1024 MB | 5.0 MP | 4.0 " | 470,000 |
LG Optimus L5 E610 | 800MHz | 512 MB | 5.0 MP | 4.0 " | 475,000 |
Sony Xperia U | 1GHz | 512 MB | 5.0 MP | 3.5 " | 477,000 |
Samsung Galaxy S Glide i927R | 1.0GHz | 1024 MB | 8.0 MP | 4.0 " | 483,000 |
Huawei U8825D Ascend G330 | 1GHz | 512 MB | 5.0 MP | 4 " | 485,000 |
Nokia Lumia 620 | 1GHz | 512 MB | 5.0 MP | 3.8 " | 493,000 |
Sony Xperia Sola | 1GHz | 512 MB | 5.0 MP | 3.7 " | 499,000 |
HTC Desire U | 1GHz | 512 MB | 5.0 MP | 4 " | 504,000 |
HTC Desire V | 1GHz | 512 MB | 5.0 MP | 4.0 " | 510,000 |
Alcatel OneTouch Idol Mini 6012D | 1.3 GHz | 512 MB | 5.0 MP | 4.3 " | 510,000 |
HTC Desire 300 | 1GHz | 512 MB | 5.0 MP | 4.3 " | 512,000 |
Samsung Galaxy Ace 3 Dual Sim S7272 | 1.0 GHz | 1024 MB | 5.0 MP | 4 " | 514,000 |
HTC Desire X | 1GHz | 768 MB | 5.0 MP | 4 " | 515,000 |
HTC One V | 1GHz | 512 MB | 5.0 MP | 3.7 " | 524,000 |
Huawei Ascend G610 | 1.2 GHz | 1024 MB | 5.0 MP | 5.0 " | 525,000 |
Sony Xperia L | 1GHz | 1024 MB | 8.0 MP | 4.3 " | 525,000 |
Huawei U8850 Vision | 1.0GHz | 512 MB | 5.0 MP | 3.7 " | 535,000 |
Sony Xperia Go | 1GHz | 512 MB | 5.0 MP | 3.5 " | 535,000 |
Samsung Galaxy Fit S5670 | 600MHz | * | 5.0 MP | 3.31 " | 535,000 |
Samsung Galaxy Music Duos S6012 | 850MHz | 512 MB | 3.2 MP | 3 " | 542,000 |
Nokia C5-03 | 600MHz | 128 MB | 5.0 MP | 3.2 " | 545,000 |
LG Optimus L7 II P713 | 1GHz | 768 MB | 8.0 MP | 4.3 " | 549,000 |
Samsung Galaxy Ace 3 S7270 | 1GHz | 1024 MB | 5.0 MP | 4 " | 550,000 |
HTC Windows Phone 8X | 1.5GHz | 1024 MB | 8.0 MP | 4.3 " | 552,000 |
Samsung I8190 Galaxy S III Mini | 1GHz | 1024 MB | 5.0 MP | 4 " | 565,000 |
(Huawei Ascend G600 (U8950 | 1.2GHz | 768 MB | 8.0 MP | 4.5 " | 570,000 |
LG Optimus L7 II Dual P715 | 1GHz | 768 MB | 8.0 MP | 4.3 " | 572,000 |
Prestigio MultiPhone 4322 Duo | 1.2GHz | 512 MB | 8.0 MP | 4.3 " | 575,000 |
Samsung I8262 Galaxy Core | 1.2GHz | 1024 MB | 5.0 MP | 4.3 " | 577,000 |
Sony Ericsson Xperia X8 | 600MHz | 168 MB | 3.2 MP | 3.0 " | 587,000 |
Samsung I9070 Galaxy S Advance - 8GB | 1GHz | 768 MB | 5.0 MP | 4 " | 592,000 |
Nokia 701 | 1GHz | * | * | * | 599,000 |
HTC Desire VC | 1GHz | 512 MB | 5.0 MP | 4.0 " | 599,000 |
HTC Amaze 4G | 1.5GHz | 1024 MB | 8.0 MP | 4.3 " | 605,000 |
Sony Xperia E1 dual | Dual-core 1.2 GHz | 3.15 MP, 2048x1536 | ... | 605,000 | |
Nokia Lumia 720 | 1.0GHz | 512 MB | 8.0 MP | 4.3 " | 610,000 |
Nokia N9 - 16GB | 1GHz | 1024 MB | 8.0 MP | 3.9 " | 610,000 |
Huawei U8815 Ascend G 300 | 1GHz | 512 MB | 5.0 MP | 4 " | 617,000 |
Nokia Lumia 625 | 1.2GHz | 512 MB | 5.0 MP | 4.7 " | 624,000 |
HTC Rhyme | 1GHz | 768 MB | 5.0 MP | 3.7 " | 645,000 |
Samsung Galaxy W I8150 | 1.4GHz | 512 MB | 5.0 MP | 3.7 " | 660,000 |
Sony Xperia C | 1.2 GHz | 8.0 MP | 660,000 | ||
Samsung Galaxy S II Plus I9105 - 8GB | 1.2GHz | 1024 MB | 8.0 MP | 4.3 " | 673,000 |
LG Optimus L9 P768 | 1GHz | 1024 MB | 8.0 MP | 4.7 " | 682,000 |
Alcatel One Touch Snap 7025D | 1.2 GHz | 1024 MB | 8.0 MP | 4.5 " | 688,000 |
Huawei Ascend W1 | 1.2GHz | 512 MB | 5.0 MP | 4 " | 690,000 |
HTC One SV | 1.2GHz | 1024 MB | 5.0 MP | 4.3 " | 699,000 |
Nokia Lumia 710 | 1.4GHz | 512 MB | 5.0 MP | 3.7 " | 700,000 |
Nokia 700 | 1GHz | * | * | * | 705,000 |
HTC Desire 500 | 1.2GHz | 1024 MB | 8.0 MP | 4.3 " | 708,000 |
Samsung I9082 Galaxy Grand | 1.2GHz | 1024 MB | 8.0 MP | 5 " | 710,000 |
Samsung Galaxy Win I8552 Dual | 1.2GHz | 1024 MB | 5.0 MP | 4.7 " | 715,000 |
Huawei Ascend G700 | 1.2 GHz | 2048 MB | 8.0 MP | 5.0 " | 720,000 |
Sony Xperia P | 1GHz | 1024 MB | 8.0 MP | 4 " | 724,000 |
HTC One SU | 1GHz | 1024MB | 5.0 MP | 4.3" | 725,000 |
Samsung Galaxy Win I8550 | 1.2GHz | 1024 MB | 5.0 MP | 4.7 " | 737,000 |
Nokia Lumia 820 | 1.5GHz | 1024 MB | 8.0 MP | 4.3 " | 742,000 |
HTC Desire SV | 1GHz | 768 MB | 8.0 MP | 4.3 " | 745,000 |
Sony Xperia SP | 1.7GHz | 1024 MB | 8.0 MP | 4.6 " | 756,000 |
Sony Xperia S | 1.5GHz | 1024 MB | 12.0 MP | 4.3 " | 765,000 |
LG Optimus Vu P895 | 1.5GHz | 1024 MB | 8.0 MP | 5 " | 767,000 |
Sony Xperia V | 1.5GHz | 1024 MB | 13.0 MP | 4.3 " | 769,000 |
Alcatel OneTouch Idol 6030D | 1.0 GHz | 1024 MB | 8.0 MP | 4.66 " | 784,000 |
Sony Xperia T | 1.5GHz | 1024 MB | 13.0 MP | 4.55 " | 785,000 |
Sony Xperia Acro S | 1.5GHz | 1024 MB | 12.0 MP | 4.3 " | 787,000 |
Samsung Galaxy Grand Neo | 1.2 GHz | 1024 MB | 5.0 MP | 5.01 " | 789,000 |
Sony Xperia SL | 1.7GHz | 1024 MB | 12.0 MP | 4.3 " | 799,000 |
Samsung Wave 3 S8600 | 1.4GHz | * | 5.0 MP | 4 " | 810,000 |
LG Optimus 4X HD P880 | 1.5GHz | 1024 MB | 8.0 MP | 4.7 " | 832,000 |
Samsung E1182 | * | * | فاقد دوربین | 1.52 " | 839,000 |
Huawei Ascend Mate | 1.5GHz | 2048 MB | 8.0 MP | 6.1 " | 840,000 |
Huawei U8860 Honor | 1.4GHz | 512 MB | 8.0 MP | 4.0 " | 845,000 |
Samsung Galaxy S III I9300 - 16GB | 1.4GHz | 1024 MB | 8.0 MP | 4.8 " | 845,000 |
Alcatel OneTouch Idol Ultra 6033X | 1.2 GHz | 1024 MB | 8.0 MP | 4.65 " | 848,000 |
Alcatel One Touch Scribe HD 8008D | 1.2 GHz | 1024 MB | 8.0 MP | 5.0 " | 866,000 |
LG G Pro Lite Dual Sim | 1.0 GHz | 1024 MB | 8.0 MP | 5.5 " | 866,000 |
Samsung Galaxy Mega 5.8 I9152 | 1.4GHz | 1536 MB | 8.0 MP | 5.8 " | 870,000 |
Samsung I9195 Galaxy S4 Mini | 1.7 GHz | 1536 MB | 8.0 MP | 4.3 " | 875,000 |
Huawei Ascend P2 | 1.5GHz | 1024 MB | 13.0 MP | 4.7 " | 875,000 |
HTC Desire 600 Dual Sim | 1.2GHz | 1024 MB | 8.0 MP | 4.5 " | 879,000 |
Nokia Lumia 800 | 1.4GHz | 512 MB | 8.0 MP | 3.7 " | 880,000 |
Sony Xperia TX | 1.5GHz | 1024 MB | 13.0 MP | 4.55 " | 899,000 |
HTC Sensation XE | 1.5GHz | 768 MB | 8.0 MP | 4.3 " | 900,000 |
Sony Xperia ZR | 1.5GHz | 2048 MB | 13.0 MP | 4.55 " | 900,000 |
Samsung Galaxy Grand 2 | 1.2 GHz | 1536 MB | 8.0 MP | 5.25 " | 910,000 |
Prestigio 7600 DUO | 1.5 GHz | 1024 MB | 13.0 MP | 6.00 " | 910,000 |
Samsung I9192 Galaxy S4 Mini Dual Sim | 1.7GHz | 2 GB | 8.0 MP | 4.3 " | 915,000 |
LG Optimus 3D P920 | 1GHz | 512 MB | 5.0 MP | 4.3 " | 915,000 |
Nokia Lumia 920 | 1.5GHz | 1024 MB | 8.0 MP | 4.5 " | 917,000 |
HTC One X - 16GB | 1.5GHz | 1024 MB | 8.0 MP | 4.7 " | 920,000 |
LG Optimus 3D Max P725 | 1.2GHz | 1024 MB | 5.0 MP | 4.3 " | 925,000 |
(LG Prada 3 (P940 | 1GHz | * | 8.0 MP | 4.3 " | 930,000 |
Samsung Galaxy Mega 5.8 I9150 | 1.4GHz | 1536 MB | 8.0 MP | 5.8 " | 937,000 |
Samsung I9190 Galaxy S4 Mini | 1.7GHz | 2 GB | 8.0 MP | 4.3 " | 945,000 |
BlackBerry Z10 | 1.5GHz | 2048 MB | 8.0 MP | 4.2 " | 957,000 |
HTC One XL | 1.5GHz | 1024 MB | 8.0 MP | 4.7 " | 957,000 |
Huawei Ascend P6 | 1.5GHz | 2048 MB | 8.0 MP | 4.7 " | 965,000 |
Samsung Galaxy S4 Zoom | 1.5GHz | 1536 MB | 16.0 MP | 4.3 " | 989,000 |
Huawei U9200 Ascend P1 | 1.5GHz | 1024 MB | 8.0 MP | 4.3 " | 995,000 |
Samsung Galaxy R I9103 | 1GHz | 1024 MB | 5.0 MP | 4.2 " | 998,000 |
Alcatel One Touch Idol X 6040D | 1.5 GHz | 2048 MB | 13.0 MP | 5.0 " | 999,000 |
Samsung Galaxy S III I9305 - 16GB | 1.4GHz | 2048 MB | 8.0 MP | 4.8 " | 1,019,000 |
LG Nexus 4 E960 - 16GB | 1.5GHz | 2048 MB | 8.0 MP | 4.7 " | 1,027,000 |
LG Nexus 4 E960 - 8GB | 1.5GHz | 2048 MB | 8.0 MP | 4.7 " | 1,065,000 |
BlackBerry Torch 9860 | 1.2GHz | 768 MB | 5.0 MP | 3.7 " | 1,065,000 |
Sony Xperia Z | 1.5GHz | 2048 MB | 13.0 MP | 5 " | 1,070,000 |
Nokia Lumia 925 | 1.5GHz | 1024 MB | 8.0 MP | 4.5 " | 1,078,000 |
HTC One mini | 1.4GHz | 1024 MB | 4 MP | 4.3 " | 1,097,000 |
LG Optimus True HD LTE P936 | 1.5GHz | 1024 MB | 8.0 MP | 4.5 " | 1,115,000 |
LG Optimus G E975 | 1.5GHz | 2048 MB | 13.0 MP | 4.7 " | 1,120,000 |
HTC Desire 700 Dual Sim | 1.2 GHz | 1024 MB | 8.0 MP | 5.0 " | 1,130,000 |
Samsung Galaxy Note N7000 - 32GB | 1.4GHz | 1024 MB | 8.0 MP | 5.3 " | 1,130,000 |
Samsung Galaxy Mega 6.3 I9200 - 8GB | 1.7GHz | 1536 MB | 8.0 MP | 6.3 " | 1,132,000 |
Sony Xperia ZL | 1.5GHz | 2048 MB | 13.0 MP | 5 " | 1,148,000 |
Samsung Galaxy Note N7000 - 16GB | 1.4GHz | 1024 MB | 8.0 MP | 5.3 " | 1,159,000 |
Motorola RAZR XT910 | 1.2GHz | 1024 MB | 8.0 MP | 4.3 " | 1,175,000 |
Nokia Lumia 1320 | 1.7 GHz | 1024 MB | 5.0 MP | 6.0 " | 1,185,000 |
BlackBerry Q10 | 1.5GHz | 2048 MB | 8.0 MP | 3.1 " | 1,197,000 |
Samsung Galaxy Note II N7100 - 16GB | 1.6GHz | 2048 MB | 8.0 MP | 5.5 " | 1,200,000 |
Asus Fonepad Note 6 FHD | 2.0 GHz | 2048 MB | 8.0 MP | 6.0 " | 1,205,000 |
Asus PadFone 2 - 16GB | 1.5GHz | 2048 MB | 13.0 MP | 4.7 " | 1,219,000 |
BlackBerry Torch 9810 | 1.2GHz | 768 MB | 5.0 MP | 3.2 " | 1,220,000 |
Huawei Ascend P6 S | Quad-core 1.6 GHz | ... | ... | 1,220,000 | |
Samsung Galaxy S4 I9505 - 16GB | Quad-Core Krait 300 CPU 1.9GH | 2048 MB | 13.0 MP | 4.99 " | 1,225,000 |
Samsung Galaxy Mega 6.3 I9200 - 16GB | 1.7GHz | 1536 MB | 8.0 MP | 6.3 " | 1,255,000 |
HTC Butterfly | 1.5GHz | 2048 MB | 8.0 MP | 5 " | 1,259,000 |
Asus PadFone mini 4.3 | 1.4 GHz | 1024 MB | 8.0 MP | 4.3 " | 1,260,000 |
Samsung Galaxy S4 I9500 - 16GB | * | 2048 MB | 13.0 MP | 4.99 " | 1,280,000 |
LG Nexus 5 | 2.3 GHz | 2048 MB | 8.0 MP | 4.95 " | 1,290,000 |
LG Nexus 5 - 16GB | 2.3 GHz | 2048 MB | 8.0 MP | 4.95 " | 1,322,000 |
LG Optimus G Pro | 1.7GHz | 2048 MB | 13.0 MP | 5.5 " | 1,325,000 |
Sony Xperia Z Ultra | 2.2GHz | 2048 MB | 8.0 MP | 6.4 " | 1,328,000 |
Apple iPhone 4S-16GB | 800MHz | * | 8.0 MP | 3.5 " | 1,360,000 |
LG G2 | 2.26GHz | 2048 MB | 13.0 MP | 5.2 " | 1,435,000 |
Samsung I9295 Galaxy S4 Active | 1.9GHz | 2048 MB | 8.0 MP | 5.0 " | 1,460,000 |
Sony Xperia Z1 | 2.2GHz | 2048 MB | 20.7 MP | 5.0 " | 1,470,000 |
HTC One - 32GB | 1.7GHz | 2048 MB | 3.2 MP | 4.7 " | 1,480,000 |
